Reaching limits of “Higher, Faster and Stronger “is the eternal mission in sports and leisure activities. Sports markets are very specializedand scattered. They demand material suppliers to develop and manufacturing materials for specific needs at competitive costs.
Multi-axial knitting Fabric | Fabric Specification | Areal weight | 0° | 45° | 90° | 45° | MAT |
Glass-UD+MAT | E-L350M30-14 | 395 | 354 | 30 | |||
E-L525M30-14 | 569 | 528 | 30 | ||||
Glass-LT+MAT | E-LT450M30-14 | 502 | 354 | 107 | 30 | ||
E-LT600M30-14 | 634 | 449 | 144 | 30 | |||
Glass-LT | E-LT450-14 | 472 | 354 | 107 | |||
E-LT840-14 | 835 | 608 | 216 | ||||
Glass-DB | E1-DB400 | 408 | 200 | 200 | |||
Glass-Triaxl | E1-DBL600-10 | 603 | 295 | 150 | 150 | ||
E1-DBL820-10 | 835 | 427 | 200 | 200 |
Note:
Glass-UD fabric areal weight range 600~1800g
Glass-LT areal weight range 400~1200g
Glass-DB aeral weight range 200~1200g
Glass-Triaxl aeral weight range 750~1800g
MAT areal weight 0~400g
Woven fabric | Fabric Specification | Areal weight | 0° | 90° |
Glass-Twill | D0901 | 299 | 163 | 136 |
織物展示: